Product List
Abrasive Belts
Automatic Parts
Bader Grinders/Accessories
Baldor Buffers & Accessories
Bandsaw Blades
Belt Lubricant
Buffing Supplies
Burrs
Counterbores
Drill Bits
End Mills
Epoxy
Flux
Folder Pivot Bolts
Glue
Grinding Disk
Handle Bolts
Handle Material
Handle Pins
Jewelry Files
Magnets
Micro Lathe & Accessories
Polishing Cloths
Reamers
Renaissance Wax
Safety Tape and Finger Cotts
Sanding Disk
Sand Paper
Screws
Silver Solder
Spacer Material
Spring Wire
Stainless Steel 416 Rod
Steel
Bader Grinders & Accessories
Taps
Threaded Pivot Studs
Titanium
Tomahawk Supplies

SAND PAPER
Size Grit Type 50 Sheets/Sleeve Per Sheet
KLINGSPOR
9 X 11 Wet/Dry 180 PS11 25.00
.55
9 X 11 Wet/Dry 220 PS11 25.00
.55
9 X 11 Wet/Dry 400 PS11 25.00 .55
9 X 11 Wet/Dry 600 PS11 25.00 .55
9 X 11 Wet/Dry 800 PS11 25.00 .55
9 X 11 Wet/Dry 1000 PS11 25.00 .55
9 X 11 Wet/Dry 1200 PS11 25.00 .55
9 X 11 Wet/Dry 1500 PS11 25.00 .55
9 X 11 Wet/Dry 2000 PS11 25.00 .55
9 X 11 White/Stearate

60

PS33 33.00 .70
9 X 11 White/Stearate 80 PS33 30.00 .65
9 X 11 White/Stearate 120 PS33 27.00 .60
9 X 11 White/Stearate 180 PS33 27.00 .60
9 X 11 White/Stearate 220 PS33 27.00 .60
9 X 11 White/Stearate 400 PS33 27.00 .60
9 X 11 White/Stearate 600 PS33 27.00 .60
9 X 11 White/Stearate 800 PS33W 32.00 .68
9 X 11 White/Stearate 1000 PS33W 32.00 .68
9 X 11 White/Stearate 1200 PS33W 32.00 .68
9 X 11 White/Stearate 1500 PS33W 32.00 .68
SAND PAPER
Size Grit Type 20 Sheet Pack Per Sheet
NORTON
9 X 11 Advanced Stearate

60

3X 12.50
--
9 X 11 Advanced Stearate 80 3X 11.50
--
9 X 11 Advanced Stearate 120 3X 10.30 --
9 X 11 Advanced Stearate 180 3X 9.20 --
9 X 11 Advanced Stearate 220 3X 9.20 --
9 X 11 Advanced Stearate 320 3X 9.20 --
9 X 11 Advanced Stearate 400 3X 9.20 --
FORMAX GREASE STICKS
Size Type Each

F-26

Belt Lube

$6.00

F-122 Belt Lube with Polishing Compound
$6.00
F-272 Slip Stick Lube (Belts, Drills, Taps, Saws) $6.00
F-12536 Clean Brite Powder (removes haze) $6.00

FORMAX BUFFING WHEEL RAKE

$10.55

NATURAL RUBBER BELT CLEANER

$5.00
RENAISSANCE WAX
Click to enlarge
Size Each

7 oz. Jar (200ml)

$25.00

2.25 oz. Jar (62ml) $15.00
SAND PAPER
Size Grit Type 50 Sheets/Sleeve Per Sheet
KLINGSPOR
9 X 11 Wet/Dry 180 PS11 25.00
.55
9 X 11 Wet/Dry 220 PS11 25.00
.55
9 X 11 Wet/Dry 400 PS11 25.00 .55
9 X 11 Wet/Dry 600 PS11 25.00 .55
9 X 11 Wet/Dry 800 PS11 25.00 .55
9 X 11 Wet/Dry 1000 PS11 25.00 .55
9 X 11 Wet/Dry 1200 PS11 25.00 .55
9 X 11 Wet/Dry 1500 PS11 25.00 .55
9 X 11 Wet/Dry 2000 PS11 25.00 .55
9 X 11 White/Stearate

60

PS33 33.00 .70
9 X 11 White/Stearate 80 PS33 30.00 .65
9 X 11 White/Stearate 120 PS33 27.00 .60
9 X 11 White/Stearate 180 PS33 27.00 .60
9 X 11 White/Stearate 220 PS33 27.00 .60
9 X 11 White/Stearate 400 PS33 27.00 .60
9 X 11 White/Stearate 600 PS33 27.00 .60
9 X 11 White/Stearate 800 PS33W 32.00 .68
9 X 11 White/Stearate 1000 PS33W 32.00 .68
9 X 11 White/Stearate 1200 PS33W 32.00 .68
9 X 11 White/Stearate 1500 PS33W 32.00 .68
SAND PAPER
Size Grit Type 20 Sheet Pack Per Sheet
NORTON
9 X 11 Advanced Stearate

60

3X 12.50
--
9 X 11 Advanced Stearate 80 3X 11.50
--
9 X 11 Advanced Stearate 120 3X 10.30 --
9 X 11 Advanced Stearate 180 3X 9.20 --
9 X 11 Advanced Stearate 220 3X 9.20 --
9 X 11 Advanced Stearate 320 3X 9.20 --
9 X 11 Advanced Stearate 400 3X 9.20 --
FORMAX GREASE STICKS
Size Type Each

F-26

Belt Lube

$6.00

F-122 Belt Lube with Polishing Compound
$6.00
F-272 Slip Stick Lube (Belts, Drills, Taps, Saws) $6.00
F-12536 Clean Brite Powder (removes haze) $6.00

FORMAX BUFFING WHEEL RAKE

$10.55

NATURAL RUBBER BELT CLEANER

$5.00
RENAISSANCE WAX
Click to enlarge
Size Each

7 oz. Jar (200ml)

$25.00

2.25 oz. Jar (62ml) $15.00
 
SIMI CHROME
1.76 OZ./ 50 GRAM TUBE 8.50
Home | Specials | Contact | Order



Powered by ...